DETAILS OF TEACHING POSITION
S.No | Name of Post | BPS/TTS | No. of posts | Specialization |
| PROFESSOR PACKAGE BPS-21 (RS.25,880-1700-49,680)/ TTS (RS.180,000-8800-312,500) | |||
1. | Professor of Microbiology | BPS/TTS | 01 | Medical Microbiology/Immunology |
2. | Professor of Plant Sciences | TTS | 02 | (i) Plant Physiology/Plant Pathology (ii) Cryptogrammic Botany/Lower Plants |
3. | Professor of Animal Sciences | BPS/TTS | 01 | Neuroscience, Molecular Biology, Structural Biology, Development Biology. |
4. | Professor of Chemistry | BPS/TTS | 05 | One in Inorganic/Analytical Chemistry Two in Physical Chemistry Two in Organic Chemistry |
5. | Professor of Computer Science | BPS/TTS | 01 | Software Engineering, Distributed Computing or Networks, Human Computer Interaction, Web Science |
6. | Professor of Management Sciences | BPS/TTS | 02 | |
7. | Professor of Linguistics | BPS/TTS | 01 | |
8. | Professor of Anthropology | BPS/TTS | 01 | |
9. | Professor of Biotechnology | BPS/TTS | 02 | |
10. | Professor of Pharmacy | BPS/TTS | 01 | |
11. | Professor of Bioinformatics | BPS/TTS | 01 | |
| ASSOCIATE PROFESSOR PACKAGE BPS-20 (RS.23,345-1510-41,485)/ TTS (RS.120,000-7000-226,250) | |||
12. | Associate Professor of Anthropology | BPS/TTS | 01 | |
13. | Associate Professor of Statistics | BPS/TTS | 03 | |
14. | Associate Professor of Biochemistry | BPS/TTS | 02 | |
15. | Associate Professor of Linguistics | BPS/TTS | 02 | |
16. | Associate Professor of Management Sciences | BPS/TTS | 02 | |
17. | Associate Professor Economics | BPS/TTS | 01 | Microeconomics, Macroeconomics and Econometrics |
18. | Associate Professor of Computer Science | BPS/TTS | 02 | Software Engineering, Distributed Computing or Networks, Human Computer Interaction, Web Science |
19. | Associate Professor of Chemistry | BPS/TTS | 03 | (i) Inorganic/Analytical Chemistry (ii) Physical Chemistry (iii) Organic Chemistry |
20. | Associate Professor of Plant Sciences | BPS/TTS | 02 | (i) Plant Pathology/Plant Physiology (ii) Plant Ecology |
21. | Associate Professor of Animal Sciences | BPS/TTS | 01 | Environmental Biology, Pharmacology, Invertebrate Biology, Zoogeography/paleontology. |
22. | Associate Professor of Information Technology | BPS | 01 | |
23. | Associate Professor of Microbiology | BPS/TTS | 01 | Applied/Industrial/Environmental Microbiology |
24 | Associate Professor of Mathematics | BPS/TTS | 02 | Analyses, Analytical Mechanics, Differential Geometry, Relativity |
25 | Associate Professor of Defence & Strategic Studies | BPS/TTS | 01 | |
26. | Associate Professor of History | BPS/TTS | 01 | |
27. | Associate Professor of I.R. (Leave Vacancy) | BPS/TTS | 01 | Political Economy/Japan and Asia Pacific Region |
28. | Associate Professor of Law | BPS | 01 | |
29. | Associate Professor of Sociology | BPS/TTS | 01 | |
30. | Associate Professor of Pharmacy | BPS/TTS | 01 | |
31 | Associate Professor of Bioinformatics | BPS/TTS | 01 | |
| ASSISTANT PROFESSOR PACKAGE BPS-19 (RS.19,680-970-39,080)/ TTS (RS.80,000-5500-161,000) | |||
32. | Assistant Professor of Mathematics | BPS/TTS | 02 | Analyses, Analytical Mechanics, Differential Geometry, Relativity |
33. | Assistant Professor of Management Sciences | BPS/TTS | 02 | |
34. | Assistant Professor of Linguistics | BPS/TTS | 02 | |
35. | Assistant Professor of Statistics | BPS/TTS | 01 | Bayesian Statistics, Survey Sampling, Experimental Designs, Mathematical Statistics and Repression Analysis |
36. | Assistant Professor of Earth Sciences | BPS/TTS | 01 | M.Sc.(Geology) M.Phil with Sediment logy Glastic Sedimentology), Mesozoic Stratigraphy and Sequence Stratigraphy. |
37. | Assistant Professor of Economics | BPS/TTS | 01 | Microeconomics, Macroeeconomics and Econometrics |
38. | Assistant Professor of Taxila Institute of Asian Civilization | BPS/TTS | 03 | (i) Archaeology and Comparative Civilizations (ii) Ancient Languages and Scripts. (iii) Ancient Religions |
39. | Assistant Professor of History | BPS/TTS | 01 | |
40. | Assistant Professor of International Relations | BPS/TTS | 01 | Research Methodology/Politics of South Asia |
41. | Assistant Professor of Political Science | BPS/TTS | 02 | Research Methodology/Islamic Political Philosophy/Government and Politics of Pakistan |
42. | Assistant Professor of Anthropology | BPS/TTS | 02 | |
43. | Assistant Professor of Pharmacy | BPS/TTS | 01 | |
44. | Assistant Professor of Law | BPS | 02 | |
45. | Assistant Professor of Sociology | BPS/TTS | 02 | |
46. | Assistant Professor of Biochemistry | BPS/TTS | 02 | Biochemistry(research experience/work in area(s) of Metabolism or Nutrition or Clinical/Pharmacological/Pathological Chemistry or Phyto-chemistry/chemicals, or Embryonic/Adult stem cells |
47. | Assistant Professor of Computer Science | BPS/TTS | 02 | Software Engineering, Distributed Computing or Networks, Human Computer Interaction,Web Science, Intelligent Agents |
48. | Assistant Professor of Electronics | TTS | 01 | |
| POST ONLY UNDER BPS – LECTURER BPS-18 (RS.12,910-930-31,510) | |||
49. | Lecturer in Mathematics | BPS | 02 | Mathematics |
50. | Lecturer in International Relations | BPS | 01 | International Law/Foreign Policy Analysis/Foreign Policy of China |
51. | Lecturer in Political Science | BPS | 02 | Western Political Thought/Political Economy |
52. | Lecturer in Anthropology | BPS | 03 | Social Anthropology |
53. | Lecturer in Sociology | BPS | 01 | |
54. | Lecturer in Computer Science | BPS | 02 | Software Engineering, Algorithms |
55. | Lecturer in Chemistry | BPS | 02 | (i) Inorganic/Analytical Chemistry (ii) Organic Chemistry |
56. | Lecturer in Information Technology | BPS | 04 | |
57. | Lecturer in Management Sciences | BPS | 04 | |
58. | Lecturer in Statistics | BPS | 01 | |
59. | Lecturer in Defence & Strategic Studies | BPS | 01 | |
60. | Lecturer in History | BPS | 01 | |
61. | Lecturer in Linguistics | BPS | 02 | |
62. | Lecturer in Pharmacy Instead of Demonstrator | BPS | 01 | |
Note: BPS applicants will only be considered if no applicant on TTS is available.
No comments:
Post a Comment